

- Ðåçóëüòàòû «Åâðàçèè»
-
- 1 ãðóïïà FCI
- 2 ãðóïïà FCI
- 3 ãðóïïà FCI
- 4 ãðóïïà FCI
- 5 ãðóïïà FCI
- 6 ãðóïïà FCI
- 7 ãðóïïà FCI
- 8 ãðóïïà FCI
- 9 ãðóïïà FCI
- 10 ãðóïïà FCI
- Ïîðîäû, íå ïðèçíàííûå FCI
- Íà PetsBy.com
- Ðåêëàìà
-
Ðåçóëüòàòû Åâðàçèè-2006. Ïåðâûé äåíü.
| ¹ FCI | Ïîðîäà/ breed | CACIB | BOB | Â Puppy | Â Junior | Â Veteran | |
| 1 ãðóïïà F.C.I. 1 group F.C.I. | |||||||
| 342 | ÀÂÑÒÐÀËÈÉÑÊÀß ÎÂ×ÀÐÊÀ / AUSTRALIAN SHEPHERD | - | 2 | 2 | - | 1 | - |
| 287 | ÀÂÑÒÐÀËÈÉÑÊÈÉ ÕÈËÅÐ / AUSTRALIAN CATTLE DOG | - | 5 | 4 | - | 4 | - |
| 293 | ÀÂÑÒÐÀËÈÉÑÊÈÉ ÊÅËÏÈ/AUSTRALIAN KELPIE | - | - | - | - | - | - |
| 171 | ÀÐÄÅÍÑÊÈÉ ÁÓÂÜÅ/BOUVIER DES ARDENNES | - | - | - | - | - | - |
| 194 | ÁÅÐÃÀÌÑÊÀß ÎÂ×ÀÐÊÀ/CANE DA PASTORE BERGAMASCO | - | - | - | - | - | - |
| 347 | ÁÅËÀß ØÂÅÉÖÀÐÑÊÀß ÎÂ×ÀÐÊÀ / WHITE SWISS SHEPHERD DOG | 8 | 13 | 13 | - | 7 | - |
| 15 | ÁÅËÜÃÈÉÑÊÀß ÎÂ×ÀÐÊÀ - ÃÐÞÍÅÍÄÀËÜ / CHIEN DE BERGER BELGE-GROENENDAEL | - | 16 | 16 | - | - | - |
| 15 | ÁÅËÜÃÈÉÑÊÀß ÎÂ×ÀÐÊÀ - ÒÅÐÂÞÐÅÍ / CHIEN DE BERGER BELGE -TERVUEREN | 22 | 26 | 22 | - | - | - |
| 15 | ÁÅËÜÃÈÉÑÊÀß ÎÂ×ÀÐÊÀ - ÌÀËÈÍÓÀ / CHIEN DE BERGER BELGE -MALINOIS | 18 | 20 | 20 | - | - | - |
| 15 | ÁÅËÜÃÈÉÑÊÀß ÎÂ×ÀÐÊÀ - ËÀÊÅÍÎÑ / CHIEN DE BERGER BELGE -LAEKENOS | - | - | - | - | - | - |
| 297 | ÁÎÐÄÅÐ ÊÎËËÈ / BORDER COLLIE | 32 | - | 32 | - | 34 | - |
| 271 | ÁÎÐÎÄÀÒÛÉ ÊÎËËÈ / BEARDED COLLIE | 39 | 42 | 42 | 36 | - | - |
| 44 | ÁÎÑÅÐÎÍ / BERGER DE BEAUCE (BEAUCERON) | 48 | 54 | 48 | - | 43 | - |
| 113 | ÁÐÈÀÐ / BERGER DE BRIE - BRIARD | 65 | 71 | 65 | - | 58 | - |
| 38 | ÂÅËÜØ ÊÎÐÃÈ ÊÀÐÄÈÃÀÍ / WELSH CORGI CARDIGAN | 75 | 77 | 75 | - | - | - |
| 39 | ÂÅËÜØ ÊÎÐÃÈ ÏÅÌÁÐÎÊ/ WELSH CORGI PEMBROKE | 81 | 97 | 81 | 78 | 85 | - |
| 311 | ÂÎË×Üß ÑÎÁÀÊÀ ÑÀÀÐËÎÑÀ/SAARLOOSWOLFHOND | - | - | - | - | - | - |
| 223 | ÃÎËËÀÍÄÑÊÀß ÎÂ×ÀÐÊÀ / HOLLANDSE HERDERSHOND ÊÎÐÎÒÊÎØÅÐÑÒÍÀß/SHORT HAIRED | - | - | - | - | - | - |
| 223 | ÃÎËËÀÍÄÑÊÀß ÎÂ×ÀÐÊÀ/ HOLLANDSE HERDERSHOND ÄËÈÍÍÎØÅÐÑÒÍÀß/LONG HAIRED | - | 99 | 99 | - | - | - |
| 223 | ÃÎËËÀÍÄÑÊÀß ÎÂ×ÀÐÊÀ / HOLLANDSE HERDERSHOND ÆÅÑÒÊÎØÅÐÑÒÍÀß/ROUGH HAIRED | - | - | - | - | - | - |
| 156 | ÊÎËËÈ (ÄËÈÍÍÎØÅÐÑÒÍÛÉ) / COLLIE (ROUGH) | 106 | 110 | 106 | 100 | 107 | - |
| 296 | ÊÎËËÈ (ÊÎÐÎÒÊÎØÅÐÑÒÍÛÉ) / COLLIE (SMOUTH) | 118 | 121 | 121 | - | - | - |
| 053 | ÊÎÌÎÍÄÎÐ/KOMONDOR | 130 | 134 | 130 | - | 126 | - |
| 54 | ÊÓÂÀÑ / KUVASZ | 139 | 142 | 138 | - | 138 | - |
| 321 | ÊÀ ÄÅ ÁÅÑÒÈÀÐ (ÌÀÈÎÐÊÑÊÀß ÎÂ×ÀÐÊÀ)/ÑÀ DE BESTIAR-PERRO DE PASTOR MALLORQUIN | - | - | - | - | - | - |
| 87 | ÊÀÒÀËÎÍÑÊÀß ÎÂ×ÀÐÊÀ -ÃÎÑ Ä'ÀÒÓÐÀ ÊÀÒÀËÀ/GOS D'ARTUA CATALA-PERRO DE PASTOR CATALAN | - | - | - | - | - | - |
| 201 | ÌÀÐÅÌÌÎ-ÀÁÐÓÖÊÀß ÎÂ×ÀÐÊÀ / CANE DA PASTORE MAREMMANO-ABRUZZESE | - | - | 143 | - | 143 | - |
| 238 | ÌÓÄÈ/MUDI | - | - | - | - | - | - |
| 166 | ÍÅÌÅÖÊÀß ÎÂ×ÀÐÊÀ / DEUTSCHER SCHAFERHUND | 170 | 221 | 170 | 199 | 207 | - |
| 252 | ÏÎÐÒÓÃÓËÜÑÊÀß ÎÂ×ÀÐÊÀ/ÑÀÎ DA SERRA DE AIRES | - | 242 | 242 | - | - | - |
| 55 | ÏÓËÈ ÁÅËÛÉ /PULI WHITE | - | - | - | - | - | - |
| 55 | ÏÓËÈ ×ÅÐÍÛÉ.ÑÅÐÛÉ, ÐÛÆÈÉ /PULI BLACK, GREY, RUST-RED | 243 | - | 243 | - | - | - |
| 56 | ÏÓÌÉ/PUMI | - | - | - | - | - | - |
| 176 | ÏÈÊÀÐÄÈÉÑÊÀß ÎÂ×ÐÊÀ/BERGER DE PICARDIE | - | - | - | - | - | - |
| 141 | ÏÈÐÅÍÅÉÑÊÀß ÎÂ×ÀÐÊÀ Ä-Ø/BERGER DES PYRENEES A POIL LONG | - | - | - | - | - | - |
| 138 | ÏÈÐÅÍÅÉÑÊÀß ÎÂ×ÀÐÊÀ Ê-Ø/ BERGER DES PYRENEES A FACE RASE | - | - | - | - | - | - |
| 251 | ÏÎËÜÑÊÀß ÍÈÇÈÍÍÀß ÎÂ×ÀÐÊÀ/POLSKI OWCZAREK NIZINNY | - | - | - | - | - | - |
| 252 | ÏÎËÜÑÊÀß ÏÎÄÃÀËßÍÑÊÀß ÎÂ×ÀÐÊÀ/POLSI OWCZAREK PODHALANSKI | - | - | - | - | - | - |
| 16 | ÑÒÀÐÎÀÍÃËÈÉÑÊÀß ÎÂ×ÀÐÊÀ / OLD ENGLISH SHEEPDOG | 257 | 262 | 257 | - | 260 | 258 |
| 83 | ÑÕÈÏÅÐÊÅ/SCHIPPERKE | - | - | - | - | - | - |
| 313 | ÑÕÀÏÅÍÄÓÑ/SCHAPENDOES | - | - | - | - | - | - |
| 142 | ÑËÎÂÀÖÊÈÉ ×ÓÂÀ×/SLOVENSKY CUVAC | 141 | - | 141 | - | - | - |
| 340 | ÑÅÍ ÌÈÃÅËÜÑÊÀß ÔÈËÀ/ÑÀÎ FILA DE SAO MIGUEL | - | - | - | - | - | - |
| 191 | ÔËÀÍÄÐÑÊÈÉ ÁÓÂÜÅ / BOUVIER DES FLANDRES |
269 (ôîòî) |
274 |
269 (ôîòî) |
- | - | - |
| 277 | ÕÎÐÂÀÒÑÊÀß ÎÂ×ÀÐÊÀ/HRVATSKI OVCAR | - | - | - | - | - | - |
| 332 | ×ÅÕÎÑËÎÂÀÖÊÀß ÂÎË×Üß ÑÎÁÀÊÀ/CESKOSLOVENSKY VLCAK | - | - | - | - | - | - |
| 88 | ØÅËÒÈ / SHETLAND SHEEPDOG | 285 | 300 | 285 | - | - | - |
| 326 | ÞÆÍÎÐÓÑÑÊÀß ÎÂ×ÀÐÊÀ / YUZNORUSSKAYA OVCHARKA | 308 | 319 | 319 | 303 | 314 | - |
| II ãðóïïà F.C.I. II group F.C.I. | |||||||
| 64 | àâñòðèéñêèé êîðîòêîøåðñòíûé ïèí÷åð/osterreichischer kurzhaariger pincher | - | - | - | - | - | - |
| 46 | ÀÏÏÅÍÖÅËËÅÐ ÇÅÍÍÅÍÕÓÍÄ/ APPENZELLER SENNENHUND | 323 | - | 323 | - | 321 | - |
| 292 | ÀÐÃÅÍÒÈÍÑÊÈÉ ÄÎÃ / DOGO ARGENTINO | 335 | 352 | 335 | 326 | 330 | - |
| 45 | ÁÅÐÍÑÊÈÉ ÇÅÍÍÅÍÕÓÍÄ/BERNER SENNENHUND | 372 | 400 | 400 | 358 | 397 | 422 |
| 58 | ÁÎËÜØÎÉ ØÂÅÉÖÀÐÑÊÈÉ ÇÅÍÍÅÍÕÓÍÄ / GROSSER SCHWEIZER SENNENHUND | 427 | 439 | 427 | 429 | 423 | - |
| 116 | ÁÎÐÄÎÑÊÈÉ ÄÎÃ / DOGUE DE BORDEAUX | 460 | 489 | 489 | 470 | 448 | - |
| 225 | ÁÐÀÇÈËÜÑÊÈÉ ÔÉËÀ / FILA BRASILEIRO | 504 | 515 | 515 | - | 496 | - |
| 149 | ÁÓËÜÄÎÃ/BULLDOG | 561 | 577 | 561 | - | 562 | - |
| 157 | ÁÓËÜÌÀÑÒÈÔ / BULLMASTIFF | 590 | 640 | 590 | - | 584 | - |
| 143 | ÄÎÁÅÐÌÀÍ/DOBERMANN | 704 | 750 | 750 | 713 | 718 | 712 |
| 91 | ÈÑÏÀÍÑÊÈÉ ÌÀÑÒÈÔ / MASTIN ESPANOL | 764 | 773 | 768 | - | 768 | - |
| 343 | ÈÒÀËÜßÍÑÊÈÉ ÊÀÍÅ ÊÎÐÑÎ / CANE CORSO ITALIANO | 827 | 865 | 865 | 782 | 792 | - |
| 249 | ÊÀ ÄÅ ÁÎ / PERRO DOGO MALLOQUIN (CA DE BOU) | 877 | 895 | 886 | - | 886 | - |
| 328 | ÊÀÂÊÀÇÑÊÀß ÎÂ×ÀÐÊÀ / KAVKAZSKAYA OVCHARKA | 918 | 935 | 935 | 922 | 897 | 921 |
| 346 | ÊÀÍÀÐÑÊÈÉ ÄÎÃ / DOGO CANARIO | 941 | 945 | 941 | - | - | - |
| 145 | ËÅÎÍÁÅÐÃÅÐ/LEONBERGER | 952 | 965 | 952 | - | 951 | - |
| 264 | ÌÀÑÒÈÔ/MASTIFF | 981 | 983 | 981 | - | 982 | - |
| 197 | ÍÅÀÏÎËÈÒÀÍÑÊÈÉ ÌÀÑÒÈÔ / MASTINO NAPOLETANO | 1009 | 1014 | 1014 | - | 1012 | - |
| 144 | ÍÅÌÅÖÊÈÉ ÁÎÊÑÅÐ / DEUTSCHER BOXER | 1037 | 1060 | 1060 | 1019 | 1045 | - |
| 235 | ÍÅÌÅÖÊÈÉ ÄÎÃ/ DEUTSCHE DOGGE | - | - | - | - | - | - |
| ÃÎËÓÁÎÉ / BLUE | 1070 | 1074 | 1070 | - | 1071 | - | |
| ÌÐÀÌ., ×ÅÐÍ. / HARLEQUIN, BLACK | 1083 | 1107 | 1083 | - | 1079 | 1108 | |
| ÏÀËÅÂ., ÒÈÃÐ./ FAWN, BRINDLE | 1110 | 1130 | 1110 | - | 1119 | - | |
| 50 | ÍÜÞÔÀÓÍÄËÅÍÄ / NEWFOUNDLAND | 1142 | 1153 | 1142 | - | 1133 | - |
| 137 | ÏÈÐÅÍÅÉÑÊÀß ÃÎÐÍÀß ÑÎÁÀÊÀ / CHIEN DE MONTAGNE DES PYRENEES | 1166 | - | 1166 | - | - | - |
| 92 | ÏÈÐÅÍÅÉÑÊÈÉ ÌÀÑÒÉÔ/MASTIN ÂÓ LOS PIRINEOS | 1167 | 1169 | 1167 | - | - | - |
| 184 | ÏÉÍ×ÅÐ/PINSCHER | 1163 | - | 1163 | - | - | - |
| 181 | ÐÉÇÅÍØÍÀÓÖÅÐ/RIESENSCHNAUZER | - | - | - | - | - | - |
| ÏÅÐÅÖ Ñ ÑÎËÜÞ / PEPPER AND SALT | 1171 | 1173 | 1173 | - | - | - | |
| ×ÅÐÍÛÉ/BLACK | 1206 | 1259 | 1259 | 1175 | 1225 | 1216 | |
| 147 | ÐÎÒÂÅÉËÅÐ / ROTTWEILER | 1319 | 1365 | 1319 | 1328 | 1342 | - |
| 327 | ðóññêèé ÷¸ðíûé òåðüåð/ russkiy chiorny terrier | 1443 | 1495 | 1495 | 1458 | 1466 | - |
| 61 | ÑÅÍÁÅÐÍÀÐ ÄËÈÍÍÎØÅÐÑÒÍÛÉ / ST.BERNHARDSHUND-BERNHARDINER (LANGHAARIG) | 1528 | 1535 | 1528 | - | 1529 | - |
| 61 | ÑÅÍÁÅÐÍÀÐ ÊÎÐÎÒÊÎØÅÐÑÒÍÛÉ / ST.BERNHARSDHUND-BERNHARDINER (KURZHAARIG) | 1540 | - | 1540 | - | 1539 | - |
| 335 | ÑÐÅÄÍÅÀÇÈÀÒÑÊÀß ÎÂ×ÀÐÊÀ / SREDNEASIATSKAYA OVCHARKA | 1596 | 1624 | 1596 | 1605 | 1607 | - |
| 230 | ÒÈÁÅÒÑÊÈÉ ÌÀÑÒÈÔ/DO-KHYI | 1641 | 1644 | 1641 | - | 1640 | - |
| 190 | ÕÎÂÀÂÀÐÒ / HOVAWART | 1645 | - | 1645 | 1646 | 1647 | - |
| 185 | ÖÂÅÐÃÏÈÍ×ÅÐ / ZWERGPINSCHER | 1670 | 1698 | 1670 | 1648 | 1679 | - |
| 183 | ÖÂÅÐÃØÍÀÓÖÅÐ / ZWERGSCHNAUZER | - | - | - | - | - | - |
| ÁÅËÛÉ/WHITE | - | 1718 | 1718 | - | - | - | |
| ÏÅÐÅÖ Ñ ÑÎËÜÞ / PEPPER & SALT | 1736 | 1761 | 1723 | - | 1723 | - | |
| ×ÅÐÍÛÉ/BLACK | 1782 | 1818 | 1782 | 1788 | 1790 | - | |
| ×ÅÐÍÛÉ Ñ ÑÅÐÅÁÐÈÑÒÛÌ ÏÎÄÏÀËÎÌ / BLACK & SILVER | 1845 | 1875 | 1875 | 1849 | 1850 | 1879 | |
| 309 | ØÀÐ ÏÅÈ /SHARPEI | 1892 | 1936 | 1892 | 1880 | 1883 | - |
| 182 | ØÍÀÓÖÅÐ/SCHNAUZER | - | - | - | - | - | - |
| ÏÅÐÅÖ Ñ ÑÎËÜÞ / PEPPER & SALT |
1953 (ôîòî) |
1972 |
1953 (ôîòî) |
- | 1940 | - | |
| ×ÅÐÍÛÉ/BLACK | 1980 | - | 1980 | - | - | - | |
| 47 | ÝÍÒËÅÁÓÕÅÐ ÇÅÍÍÅÍÕÓÍÄ / ENTLEBUCHER SENNENHUND | 1984 | - | 1984 | 1983 | 1986 | - |
| 173 | ÝØÒÐÅËÜÑÊÀß ÎÂ×ÀÐÊÀ/ÑÀÎ DA SERRA DA ESTRELA | - | - | - | - | - | - |
| III ãðóïïà F.C.I. Ill group F.C.I. | |||||||
| 8 | ÀÂÑÒÐÀËÈÉÑÊÈÉ TEPbEP/AUSTRALIAN TERRIER | 1989 | 1990 | 1990 | - | - | - |
| 236 | ÀÂÑÒÐÀËÈÉÑÊÈÉ ØÅËÊÎÂÈÑÒÛÉ TEPbEP/AUSTRALIAN SILKY TERRIER | - | - | - | - | - | - |
| 286 | ÀÌÅÐÈÊÀÍÑÊÈÉ ÑÒÀÔÔÎÐÄØÈÐÑÊÈÈ ÒÅÐÜÅÐ/ AMERICAN STAFFORDSHIRE TERRIER | 2038 | 2089 | 2038 | 2057 | 2059 | 2046 |
| 9 | ÁÅÄËÈÍÃÒÎÍ ÒÅÐÜÅÐ/ BEDLINGTON TERRIER | 2100 | 2108 | 2100 | - | 2105 | - |
| 10 | ÁÎÐÄÅÐ ÒÅÐÜÅÐ / BORDER TERRIER | 2114 | 2116 | 2115 | - | 2115 | - |
| 11 | ÁÓËÜÒÅÐÜÅÐ/BULL TERRIER | 2127 | 2148 | 2148 | 2134 | 2135 | - |
| 11 | ÁÓËÜÒÅÐÜÅÐ ÌÈÍÈÀÒÞÐÍÛÉ/BULL TERRIER MINI | 2117 | - | 2117 | - | - | - |
| 78 | ÂÅËÜØÒÅÐÜÅÐ/ WELSH TERRIER | 2153 | 2165 | 2165 | - | 2151 | 2158 |
| 85 | ÂÅÑÒ ÕÀÉËÅÍÄ ÁÀÉÒ ÒÅÐÜÅÐ / WEST HIGHLAND WHITE TERRIER | 2204 | 2178 | 2204 | - | 2185 | - |
| 345 | ÄÆÅÊ ÐÀÑÑÅËË ÒÅÐÜÅÐ / JACK RUSSELL TERRIER | 2206 | 2207 | 2206 | - | - | - |
| 40 | ÈÐËÀÍÄÑÊÈÉ ÌßÃÊÎØÅÐÑÒÍÛÉ ÏØÅÍÈ×ÍÛÉ ÒÅÐÜÅÐ/ IRISH SOFT COATED WHEATEN TERRIER | 2212 | 2231 | 2212 | 2224 | 2226 | - |
| 139 | ÈÐËÀÍÄÑÊÈÉ ÒÅÐÜÅÐ/ IRISH TERRIER | 2241 | 2244 | 2244 | - | 2242 | - |
| 86 | ÉÎÐÊØÈÐÑÊÈÉ ÒÅÐÜÅÐ/ YORKSHIRE TERRIER |
2272 (ôîòî) |
2290 |
2272 (ôîòî) |
2279 | 2248 | - |
| 4 | ÊÅÐÍ ÒÅÐÜÅÐ / CAIRN TERRIER | 2317 | 2321 | 2321 | - | 2314 | - |
| 3 | ÊÅÐÐÈ ÁËÞ ÒÅÐÜÅÐ/ KERRY BLUE TERRIER | 2332 | 2343 | 2335 | - | 2338 | 2335 |
| 70 | ËÅÉÊËÅÍÄ ÒÅÐÜÅÐ / LAKELAND TERRIER | 2350 | - | 2350 | - | - | - |
| 71 | ÌÀÍ×ÅÑÒÅÐ ÒÅÐÜÅÐ/MANCHESTER TERRIER | 2351 | - | 2351 | - | - | - |
| 103 | ÍÅÌÅÖÊÈÉ ßÃÄÒÅÐÜÅÐ/ DEUTSCHER JAGDTERRIER | 2354 | 2360 | 2354 | - | 2352 | - |
| 72 | ÍÎÐÂÈ× ÒÅÐÜÅÐ/ NORWICH TERRIER | 2364 | 2369 | 2364 | - | 2362 | - |
| 272 | ÍÎÐÔÎËÊÒÅÐÜÅÐ / NORFOLK TERRIER | 2370 | - | 2370 | - | - | - |
| 339 | ÏÀÐÑÎÍ ÐÀÑÑÅË ÒÅÐÜÅÐ / PARSON RUSSEL TERRIER | 2371 | - | 2371 | - | - | - |
| 74 | ÑÈËÈÕÅÌ ÒÅÐÜÅÐ / SEALYHAM TERRIER | 2372 | 2376 | 2372 | - | - | - |
| 75 | ÑÊÀÉ ÒÅÐÜÅÐ/ SKYE TERRIER | 2378 | 2379 | 2379 | - | - | - |
| 73 | ÑÊÎÒ× ÒÅÐÜÅÐ / SCOTTISH TERRIER | 2402 | 2412 | 2402 | 2382 | 2407 | - |
| 76 | ÑÒÀÔÔÎÐÄØÈÐÑÊÈÈ ÁÓËÜÒÅÐÜÅÐ/STAFFORDSHIRE BULL TERRIER | 2440 | 2450 | 2450 | 2429 | 2446 | - |
| 12 | ÔÎÊÑÒÅÐÜÅÐ ÃØ / FOX TERRIER (SMOOTH) | 2457 | 2462 | 2457 | - | 2455 | - |
| 169 | ÔÎÊÑÒÅÐÜÅÐ ÆØ / FOX TERRIER (WIRE) | 2468 | 2478 | 2468 | 2474 | 2466 | 2473 |
| 246 | ×ÅØÑÊÈÉ ÒÅÐÜÅÐ/CESKY TERRIER | - | - | - | - | - | - |
| 7 | ÝÐÄÅËÜÒÅÐÜÅÐ / AIREDALE TERRIER | 2503 | 2523 | 2523 | 2511 | 2488 | - |
| IV ãðóïïà F.C.I. IV group F.C.I. | |||||||
| 148 | ÒÀÊÑÀ ÊÐÎË. ÃØ / DACHSHUND KANINCHEN KURZHAAR | 2543 | 2555 | 2555 | 2539 | - | - |
| 148 | ÒÀÊÑÀ ÊÐÎË. ÄØ / DACHSHOUND KANINCHEN LANGHAAR | 2560 | 2569 | 2560 | - | 2566 | 2572 |
| 148 | ÒÀÊÑÀ ÊÐÎË. ÆØ / DACHSHOUND KANINCHEN RAUHHAAR | - | 2582 | 2582 | - | 2573 | - |
| 148 | ÒÀÊÑÀ ÌÈÍÈÀÒÞÐÍÀß ÃØ / DACHSHUND ZWERG KURZHAAR | 2590 | 2615 | 2590 | 2586 | 2587 | - |
| 148 | ÒÀÊÑÀ ÌÈÍÈÀÒÞÐÍÀß ÄØ / DACHSHUND ZWERG LANGHAAR | 2626 | 2636 | 2626 | - | 2618 | 2630 |
| 148 | ÒÀÊÑÀ ÌÈÍÈÀÒÞÐÍÀß ÆØ / DACHSHUND ZWERG RAUHHAAR | 2640 | 2648 | 2648 | 2642 | 2646 | - |
| 148 | ÒÀÊÑÀ ÑÒÀÍÄÀÐÒÍÀß ÃØ / DACHSHUND STANDART KURZHAAR | 2724 | 2695 | 2715 | 2662 | 2715 | 2702 |
| 148 | ÒÀÊÑÀ ÑÒÀÍÄÀÐÒÍÀß ÄØ / DACHSHUND STANDART LANGHAAR | 2747 | 2766 | 2746 | - | 2746 | 2769 |
| 148 | ÒÀÊÑÀ ÑÒÀÍÄÀÐÒÍÀß ÆØ / DACHSHUND STANDART RAUHHAAR | 2774 | 2784 | 2784 | - | 2772 | - |
| V ãðóïïà F.C.I. V group F.C.I. | |||||||
| 255 | ÀÊÈÒÀ/AKITA | 2795 | 2799 | 2795 | - | - | - |
| 344 | ÀÌÅÐÈÊÀÍÑÊÀß ÀÊÈÒÀ/AMERICAN AKITA | 2844 | 2852 | 2829 | 2849 | 2829 | - |
| 243 | ÀËßÑÊÈÍÑÊÈÉ ÌÀËÀÌÓÒ / ALASKAN MALAMUTE | 2813 | - | 2803 | 2818 | 2803 | - |
| 43 | ÁÀÑÅÍÄÆÈ/ BASENJI | 2869 | 2887 | 2887 | 2872 | 2878 | - |
| 14 | ÂÅÑÃÎÒÑÊÈÉ ØÏÈÖ/VASTGOTASPETS | 2888 | - | 2888 | - | - | - |
| 306 | ÇÀÏÀÄÍÎ-ÑÈÁÈÐÑÊÀß ËÀÉÊÀ/ZAPADNO-SIBIRSKAYA LAIKA | 2891 | 2892 | 2891 | - | 2889 | - |
| 195 | ÈÒÀËÜßÍÑÊÈÉ ØÏÈÖ/VOLPINO ITALIANO | 2894 | - | 2894 | - | - | - |
| 48 | ÊÀÐÅËÜÑÊÀß ÌÅÄÂÅÆÜß ÑÎÁÀÊÀ/KARJALANKARHUKOIRA | 2895 | 2896 | 2896 | - | - | - |
| 234 | ÌÅÊÑÈÊÀÍÑÊÀß ÃÎËÀß ÑÎÁÀÊÀ ÌÈÍÈÀÒÞÐÍÀß / XOLOITZQUINTLE MINIATURE | 2898 | 2902 | 2898 | 2899 | - | - |
| 234 | ÌÅÊÑÈÊÀÍÑÊÀß ÃÎËÀß ÑÎÁÀÊÀ ÑÐÅÄÍßß / XOLOITZQUINTLE MEDIUM | - | - | - | - | - | - |
| 234 | ÌÅÊÑÈÊÀÍÑÊÀß ÃÎËÀß ÑÎÁÀÊÀ ÑÒÀÍÄÀÐÒÍÀß / XOLOITZQUINTLE STANDARD | - | - | - | - | 2903 | - |
| 97 | ÍÅÌÅÖÊÈÉ ØÏÈÖ - ÂÎËÜÔØÏÈÖ / DEUTSCHER SPITZ-WOLFSPITZ | 2907 | 2910 | 2907 | - | 2906 | - |
| 97 | ÍÅÌÅÖÊÈÉ ØÏÈÖ ÌÀËÛÉ / DEUTSCHER SPITZ-KLEINSPITZ | - | - | - | - | - | - |
| ÁÅËÛÉ/WHITE | 2912 | 2916 | 2912 | - | 2915 | - | |
| ÎÐÀÍ., ÑÅÐÛÉ È ÎÑÒÀËÜÍÛÅ ÎÊÐÀÑÛ / ORING, GREY AND OTHERCOLOURE | 2921 | - | 2921 | - | 2924 | - | |
| ×ÅÐÍÛÉ /BLACK | 2928 | 2930 | 2928 | - | 2929 | - | |
| 97 | ÍÅÌÅÖÊÈÉ ØÏÈÖ ÌÈÍÈÀÒÞÐÍÛÉ / DEUTCHER SPITZ-ZWERGSPITZ | 2941 | 2958 | 2941 | 2944 | 2946 | - |
| 97 | ÍÅÌÅÖÊÈÉ ØÏÈÖ ÑÐÅÄÍÈÉ / DEUTSCHER SPITZ (MITTELSPITZ) | - | - | - | - | - | - |
| ÁÅËÛÉ/WHITE | - | 2960 | 2960 | - | - | - | |
| ×ÅÐÍÛÉ,ÊÎÐÈ×ÍÅÂÛÉ/BLACK, BROWN | - | - | - | - | - | - | |
| ÎÐÀÍÆÅÂÛÉ, ÑÅÐÛÉ È ÄÐÓÃÈÅ ÎÊÐÀÑÛ/ORANGE, GREY, OTHER COLOURS | 2962 | - | 2962 | - | - | - | |
| 310 | ÏÅÐÓÀÍÑÊÀß ÃÎËÀß ÑÎÁÀÊÀ/PERRO SIN PELO DEL PERU | 2964 | 2965 | 2964 | - | - | - |
| 94 | ÏÎÄÅÍÃÓ ÏÎÐÒÓÃÅÇÅ ÌÉÍÈ/PODENGO PORTUGUES PEQUENTO | - | - | - | - | - | - |
| 212 | ÑÀÌÎÅÄÑÊÀß ÑÎÁÀÊÀ / SAMOYED | 2982 | 3002 | 2992 | 2969 | 2992 | - |
| 257 | ÑÈÁÀ/SHIBA | 3008 | - | 3008 | - | - | - |
| 270 | ÑÈÁÈÐÑÊÈÉ ÕÀÑÊÈ / SIBERIAN HUSKY | 3022 | 3046 | 3022 | 3032 | 3013 | 3031 |
| 338 | ÒÀÉÑÊÈÉ ÐÈÄÆÁÅÊ/THAI RIDGEBACK | - | 3047 | 3047 | - | - | - |
| 248 199 | ÔÀÐÀÎÍÎÂÀ ÑÎÁÀÊÀ/PHARAON HOUND ×ÈÐÍÅÊÎ ÄÅËÜ ÝÒÍÀ/CIRNECO DELL'ETNA | 3050 | 3054 | 3054 | - | - | - |
| 205 | ×ÀÓ ×ÀÓ/CHOW CHOW | 3086 | 3102 | 3063 | 3097 | 3063 | - |
| 135 | ØÂÅÄÑÊÈÉ ËÀÏÕÓÍÄ/SVENSK LAPPHUND | - | - | - | - | - | - |
| 262 | ßÏÎÍÑÊÈÉ ØÏÈÖ / NIHON SUPITTSU (JAPANESE SPITZ) | 3113 | 3115 | 3113 | - | 3112 | - |
| VI ãðóïïà F.C.I. VI group F.C.I. | |||||||
| 163 | ÁÀÑÑÅÒ ÕÀÓÍÄ / BASSET HOUND | 3117 | 3129 | 3117 | 3126 | 3127 | - |
| 161 | ÁÈÃËÜ/BEAGLE | 3148 | 3157 | 3157 | 3139 | 3140 | - |
| 84 | ÁËÀÄÕÀÓÍÄ / CHIEN DE SAINT-HUBERT (BLOODHOUND) | 3158 | 3168 | 3158 | 3164 | - | - |
| 153 | ÄÀËÌÀÒÈÍ / DALMATINAC | 3184 | 3210 | 3184 | 3169 | 3171 | 3189 |
